AAPL | GOOG |
MSFT | TSLA |
Sym | ■ | Company (YahooUS) | Change% | Last | (Volume) | Composition | Contribution | Change |
---|---|---|---|---|---|---|---|---|
NVDA | D | ▲3.53% | 97.64 | 5909030 | 1.58% | +20.47 | +3.33 | |
AAPL | D | ▼3.67% | 181.46 | 2855283 | 2.94% | -42.53 | -6.92 | |
AMZN | D | ▲2.49% | 175.26 | 1901842 | 2.84% | +26.19 | +4.26 | |
MSFT | D | ▼0.55% | 357.86 | 1786691 | 5.79% | -12.16 | -1.98 | |
JPM | D | ▲1.98% | 214.44 | 486325 | 3.47% | +25.57 | +4.16 | |
V | D | ▼0.26% | 312.32 | 379206 | 5.06% | -4.97 | -0.81 | |
UNH | D | ▼0.07% | 524.70 | 291449 | 8.50% | -2.14 | -0.35 | |
WMT | D | ▲0.77% | 83.83 | 272249 | 1.36% | +3.93 | +0.64 | |
JNJ | D | ▼1.71% | 150.62 | 270779 | 2.44% | -16.09 | -2.62 | |
GS | D | ▼1.13% | 465.51 | 265207 | 7.54% | -32.57 | -5.30 | |
CRM | D | ▲1.43% | 244.21 | 262773 | 3.95% | +21.21 | +3.45 | |
BA | D | ▲1.66% | 138.86 | 260651 | 2.25% | +13.95 | +2.27 | |
CSCO | D | ▼0.24% | 54.41 | 249441 | 0.88% | -0.79 | -0.13 | |
CVX | D | ▼2.18% | 140.15 | 249173 | 2.27% | -19.23 | -3.13 | |
KO | D | ▼2.23% | 68.37 | 234175 | 1.11% | -9.58 | -1.56 | |
MCD | D | ▼0.07% | 299.89 | 231567 | 4.86% | -1.34 | -0.22 | |
NKE | D | ▼2.86% | 55.61 | 228137 | 0.90% | -10.07 | -1.64 | |
CAT | D | ▼2.78% | 280.06 | 217524 | 4.53% | -49.29 | -8.02 | |
PG | D | ▼2.15% | 160.23 | 201303 | 2.59% | -21.63 | -3.52 | |
HD | D | ▼3.50% | 341.51 | 187698 | 5.53% | -76.15 | -12.39 | |
MRK | D | ▼0.36% | 81.18 | 182793 | 1.31% | -1.77 | -0.29 | |
VZ | D | ▼1.05% | 42.58 | 165054 | 0.69% | -2.76 | -0.45 | |
HON | D | ▼1.85% | 187.46 | 162917 | 3.04% | -21.69 | -3.53 | |
IBM | D | ▼0.75% | 225.78 | 147987 | 3.66% | -10.44 | -1.70 | |
DIS | D | ▼0.28% | 83.30 | 145291 | 1.35% | -1.40 | -0.23 | |
AMGN | D | ▼1.60% | 289.69 | 142548 | 4.69% | -28.88 | -4.70 | |
AXP | D | ▲0.26% | 234.28 | 129993 | 3.79% | +3.69 | +0.60 | |
SHW | D | ▼2.79% | 322.81 | 76617 | 5.23% | -56.85 | -9.25 | |
MMM | D | ▲1.29% | 128.55 | 74225 | 2.08% | +10.08 | +1.64 | |
TRV | D | ▼3.48% | 233.83 | 56434 | 3.79% | -51.81 | -8.43 | |
NVDA | N | ▲3.53% | 97.64 | 5909030 | 10.01% | +3.33 | ||
TSLA | N | ▼2.56% | 233.29 | 4187005 | 3.15% | -6.14 | ||
AAPL | N | ▼3.67% | 181.46 | 2855283 | 11.45% | -6.92 | ||
AMZN | N | ▲2.49% | 175.26 | 1901842 | 7.80% | +4.26 | ||
META | N | ▲2.28% | 516.25 | 1854700 | 5.50% | +11.52 | ||
MSFT | N | ▼0.55% | 357.86 | 1786691 | 11.18% | -1.98 | ||
PLTR | N | ▲5.17% | 77.84 | 1298162 | 0.77% | +3.83 | ||
GOOGL | N | ▲0.79% | 146.75 | 1098337 | 7.57% | +1.15 | ||
AVGO | N | ▲5.37% | 154.14 | 1050186 | 3.04% | +7.85 | ||
MSTR | N | ▼8.67% | 268.14 | 753761 | 0.29% | -25.47 | ||
GOOG | N | ▲1.02% | 149.24 | 711244 | 7.58% | +1.50 | ||
AMD | N | ▼2.47% | 83.64 | 586638 | 0.57% | -2.12 | ||
NFLX | N | ▲1.40% | 867.83 | 570327 | 1.56% | +11.97 | ||
COST | N | ▼0.91% | 908.13 | 410209 | 1.69% | -8.35 | ||
MU | N | ▲5.64% | 68.37 | 338795 | 0.32% | +3.65 | ||
APP | N | ▲5.86% | 232.22 | 314155 | 0.33% | +12.85 | ||
TXN | N | ▲1.72% | 154.00 | 279485 | 0.59% | +2.61 | ||
INTC | N | ▼1.41% | 19.57 | 277692 | 0.36% | -0.28 | ||
ADBE | N | ▼2.40% | 340.70 | 259402 | 0.61% | -8.37 | ||
ASML | N | ▲1.70% | 615.84 | 255662 | 1.06% | +10.29 | ||
AMAT | N | ▲4.65% | 132.85 | 249054 | 0.45% | +5.90 | ||
CSCO | N | ▼0.24% | 54.41 | 249441 | 0.91% | -0.13 | ||
BKNG | N | ▼0.92% | 4,244.68 | 233655 | 0.59% | -39.34 | ||
QCOM | N | ▲1.77% | 129.72 | 225361 | 0.60% | +2.26 | ||
PDD | N | ▼4.03% | 100.01 | 214834 | 0.58% | -4.20 | ||
SBUX | N | ▼2.56% | 80.00 | 208542 | 0.38% | -2.10 | ||
PEP | N | ▼2.33% | 143.19 | 206302 | 0.82% | -3.42 | ||
CRWD | N | ▲0.85% | 324.36 | 203754 | 0.34% | +2.73 | ||
TMUS | N | ▼0.58% | 246.67 | 199778 | 1.18% | -1.44 | ||
ISRG | N | ▲2.67% | 463.62 | 190218 | 0.70% | +12.04 | ||
KLAC | N | ▲4.87% | 604.62 | 180412 | 0.34% | +28.09 | ||
LIN | N | ▼2.76% | 425.86 | 176447 | 0.85% | -12.10 | ||
LRCX | N | ▲5.26% | 62.20 | 175198 | 0.34% | +3.11 | ||
ADI | N | ▲4.09% | 171.34 | 172833 | 0.36% | +6.74 | ||
HON | N | ▼1.85% | 187.46 | 162917 | 0.51% | -3.53 | ||
MRVL | N | ▲3.18% | 51.00 | 156953 | 0.19% | +1.57 | ||
INTU | N | ▼0.94% | 556.24 | 155107 | 0.65% | -5.29 | ||
CMCSA | N | ▲0.27% | 33.47 | 154409 | 0.53% | +0.09 | ||
PANW | N | ▼0.74% | 152.44 | 149181 | 0.42% | -1.13 | ||
GILD | N | ▼1.61% | 105.52 | 148644 | 0.55% | -1.73 | ||
AMGN | N | ▼1.60% | 289.69 | 142548 | 0.65% | -4.70 | ||
CEG | N | ▲5.16% | 179.79 | 134043 | 0.24% | +8.83 | ||
DASH | N | ▲1.92% | 166.30 | 128263 | 0.29% | +3.14 | ||
VRTX | N | ▼0.01% | 474.56 | 121041 | 0.51% | -0.06 | ||
ORLY | N | ▼4.03% | 1,333.84 | 118171 | 0.32% | -56.03 | ||
SNPS | N | ▼1.86% | 380.90 | 116553 | 0.25% | -7.23 | ||
MELI | N | ▼2.53% | 1,794.73 | 116532 | 0.38% | -46.56 | ||
PYPL | N | ▲0.27% | 58.53 | 112799 | 0.24% | +0.16 | ||
LULU | N | ▲0.49% | 265.00 | 108914 | 0.13% | +1.30 | ||
WDAY | N | ▼0.84% | 215.32 | 108139 | 0.24% | -1.82 | ||
MDLZ | N | ▼1.63% | 65.23 | 104105 | 0.35% | -1.08 | ||
ABNB | N | ▼0.34% | 106.30 | 104102 | 0.28% | -0.36 | ||
NXPI | N | ▲1.54% | 163.29 | 104567 | 0.17% | +2.48 | ||
ZS | N | ▲3.08% | 180.06 | 103207 | 0.12% | +5.38 | ||
CDNS | N | ▲0.40% | 233.82 | 96522 | 0.27% | +0.94 | ||
REGN | N | ▼0.12% | 572.78 | 95853 | 0.26% | -0.67 | ||
MCHP | N | ▲5.16% | 38.09 | 93328 | 0.09% | +1.87 | ||
ADP | N | ▼1.72% | 281.22 | 93018 | 0.48% | -4.91 | ||
FTNT | N | ▲3.88% | 88.00 | 93185 | 0.28% | +3.29 | ||
CSX | N | ▼0.44% | 27.09 | 85493 | 0.21% | -0.12 | ||
MAR | N | ▼0.57% | 213.36 | 83200 | 0.25% | -1.22 | ||
CTAS | N | ▲0.11% | 190.54 | 82319 | 0.32% | +0.21 | ||
ARM | N | ▲1.05% | 88.63 | 80299 | 0.39% | +0.92 | ||
DDOG | N | ▲0.31% | 88.20 | 79486 | 0.13% | +0.27 | ||
EA | N | ▼0.53% | 134.62 | 78395 | 0.15% | -0.72 | ||
AZN | N | ▼3.90% | 65.79 | 77262 | 0.93% | -2.67 | ||
AEP | N | ▼2.79% | 101.57 | 77676 | 0.23% | -2.91 | ||
MDB | N | ▼4.54% | 147.38 | 76178 | 0.05% | -7.01 | ||
EXC | N | ▼1.46% | 44.69 | 76210 | 0.19% | -0.66 | ||
ADSK | N | ▼0.77% | 243.62 | 75772 | 0.22% | -1.89 | ||
TTD | N | ▲0.22% | 46.34 | 71077 | 0.10% | +0.10 | ||
TTWO | N | ▲1.52% | 197.53 | 71020 | 0.15% | +2.95 | ||
IDXX | N | ▼3.74% | 378.99 | 68803 | 0.13% | -14.74 | ||
FANG | N | ▲0.94% | 124.53 | 68229 | 0.15% | +1.16 | ||
PAYX | N | ▼1.97% | 140.49 | 65194 | 0.21% | -2.83 | ||
ON | N | ▲4.09% | 35.08 | 65177 | 0.06% | +1.38 | ||
BKR | N | ▲0.85% | 35.71 | 59480 | 0.15% | +0.30 | ||
ROP | N | ▼1.71% | 532.54 | 59063 | 0.24% | -9.26 | ||
TEAM | N | ▼0.56% | 186.61 | 58679 | 0.21% | -1.06 | ||
ROST | N | ▼1.86% | 127.88 | 57601 | 0.18% | -2.43 | ||
KDP | N | ▼0.62% | 33.60 | 57865 | 0.19% | -0.21 | ||
GEHC | N | ▲0.79% | 60.99 | 56664 | 0.12% | +0.48 | ||
CSGP | N | ▲4.31% | 75.75 | 56387 | 0.13% | +3.13 | ||
MNST | N | ▲0.05% | 57.11 | 55937 | 0.23% | +0.03 | ||
CDW | N | ▲1.88% | 147.20 | 55758 | 0.08% | +2.71 | ||
KHC | N | ▼3.87% | 28.53 | 55829 | 0.14% | -1.15 | ||
FAST | N | ▼3.04% | 72.16 | 52348 | 0.17% | -2.26 | ||
CTSH | N | ▼1.98% | 67.38 | 51772 | 0.14% | -1.36 | ||
AXON | N | ▲1.09% | 502.55 | 50307 | 0.16% | +5.42 | ||
CHTR | N | ▼1.60% | 332.89 | 50374 | 0.20% | -5.40 | ||
DXCM | N | ▲3.01% | 61.63 | 50814 | 0.10% | +1.80 | ||
CPRT | N | ▼0.53% | 54.22 | 49298 | 0.22% | -0.29 | ||
PCAR | N | ▼3.01% | 88.14 | 46549 | 0.19% | -2.74 | ||
XEL | N | ▼1.22% | 67.06 | 45316 | 0.16% | -0.83 | ||
WBD | N | ▲0.25% | 8.09 | 44590 | 0.08% | +0.02 | ||
ODFL | N | ▼0.43% | 151.41 | 41977 | 0.14% | -0.65 | ||
VRSK | N | ▼2.42% | 278.09 | 39046 | 0.16% | -6.90 | ||
ANSS | N | ▼0.93% | 284.19 | 29340 | 0.10% | -2.66 | ||
BIIB | N | ▼3.08% | 119.19 | 29152 | 0.07% | -3.79 | ||
CCEP | N | ▼1.12% | 82.99 | 28407 | 0.17% | -0.94 | ||
GFS | N | ▲2.12% | 32.21 | 14046 | 0.07% | +0.67 | ||
BABA | Z | ▼9.06% | 105.98 | 638900 | -10.56 | |||
BRK-B | Z | ▼0.64% | 490.38 | 624236 | -3.16 | |||
BAC | Z | ▲3.46% | 35.58 | 422801 | +1.19 | |||
XOM | Z | ▼1.34% | 102.94 | 359338 | -1.40 | |||
GE | Z | ▲0.53% | 167.70 | 282300 | +0.89 | |||
MA | Z | ▼0.87% | 485.52 | 246490 | -4.25 | |||
COIN | Z | ▼2.04% | 157.28 | 207517 | -3.27 | |||
C | Z | ▲1.24% | 58.85 | 198363 | +0.72 | |||
PFE | Z | ▼1.48% | 22.63 | 193159 | -0.34 | |||
MS | Z | ▲1.09% | 100.92 | 188197 | +1.09 | |||
T | Z | ▲0.71% | 26.83 | 178183 | +0.19 | |||
NVO | Z | ▲1.74% | 63.64 | 90738 | +1.09 | |||
ARM | Z | ▲1.05% | 88.63 | 80299 | +0.92 | |||
WBA | Z | ▲0.28% | 10.71 | 29053 | +0.03 |
[225225.jp] WorldIndexes For smartphones |